Anri/AdBlockNot
Archived
1
0
Fork 0
This repository has been archived on 2024-01-28. You can view files and clone it, but cannot push or open issues or pull requests.
AdBlockNot/models/chair/chair.obj

162 lines
3 KiB
Text
Raw Normal View History

2024-01-27 16:25:37 +01:00
# chair.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g Montant
v -1.54987 -0.02419 -1.9821
v -1.54974 0.00201 -1.6832
v -1.84988 -0.02418 -1.982
v -1.84975 0.00202 -1.6831
v -1.84996 4.458691 -2.374199
v -1.54995 4.45878 -2.374299
v -1.54982 4.48488 -2.075399
v -1.84983 4.48489 -2.075299
usemtl amber
s off
f 4 3 1 2
f 8 4 2 7
f 6 5 8 7
f 5 3 4 8
f 7 2 1 6
f 5 6 1 3
g Pied
v 1.85 -4.51 1.53
v 1.85 -4.51 1.83
v 1.55 -4.51 1.53
v 1.55 -4.51 1.83
v 1.55 -0.01 1.53
v 1.85 -0.01 1.53
v 1.85 -0.01 1.83
v 1.55 -0.01 1.83
usemtl amber
s off
f 10 12 11 9
f 11 13 14 9
f 12 16 13 11
f 14 13 16 15
f 16 12 10 15
f 15 10 9 14
g Pied_2
v -1.55 -4.51 -2.
v -1.55 -4.51 -1.7
v -1.85 -4.51 -2.
v -1.85 -4.51 -1.7
v -1.85 -0.01 -2.
v -1.55 -0.01 -2.
v -1.55 -0.01 -1.7
v -1.85 -0.01 -1.7
usemtl amber
s off
f 18 23 24 20
f 24 23 22 21
f 23 18 17 22
f 22 17 19 21
f 18 20 19 17
f 24 21 19 20
g Dossier
v -1.8222 1.9127 -2.096
v 1.7077 1.9434 -2.0973
v -1.8223 1.9257 -1.9466
v 1.7076 1.9565 -1.9479
v -1.8301 2.8223 -2.025
v -1.8301 2.8092 -2.1744
v 1.6998 2.84 -2.1758
v 1.6998 2.853 -2.026299
usemtl amber
s off
f 31 26 25 30
f 30 25 27 29
f 29 32 31 30
f 26 28 27 25
f 32 29 27 28
f 32 28 26 31
g Pied_1
v 1.85 -4.51 -2.
v 1.85 -4.51 -1.7
v 1.55 -4.51 -2.
v 1.55 -4.51 -1.7
v 1.55 -0.01 -2.
v 1.85 -0.01 -2.
v 1.85 -0.01 -1.7
v 1.55 -0.01 -1.7
usemtl amber
s off
f 34 36 35 33
f 40 36 34 39
f 38 39 34 33
f 35 37 38 33
f 40 39 38 37
f 37 35 36 40
g Assise
v -2.0 0.09 -2.01
v 2.0 0.09 -2.01
v -2.0 -0.09 -2.01
v 2.0 -0.09 -2.01
v -2.0 -0.09 1.99
v -2.0 0.09 1.99
v 2.0 0.09 1.99
v 2.0 -0.09 1.99
usemtl amber
s off
f 42 44 43 41
f 46 41 43 45
f 46 47 42 41
f 45 43 44 48
f 42 47 48 44
f 45 48 47 46
g Dossier_1
v -1.8222 3.4527 -2.216
v 1.7077 3.483401 -2.217299
v -1.8223 3.4657 -2.0666
v 1.7076 3.4965 -2.067899
v -1.8301 4.3623 -2.144999
v -1.8301 4.3492 -2.294399
v 1.6998 4.380001 -2.295799
v 1.6998 4.393001 -2.146299
usemtl amber
s off
f 55 50 49 54
f 54 49 51 53
f 53 56 55 54
f 53 51 52 56
f 50 52 51 49
f 56 52 50 55
g Montant_1
v 1.85003 0.0055 -1.9834
v 1.85006 0.03161 -1.6845
v 1.55002 0.00552 -1.9833
v 1.55015 0.03162 -1.6844
v 1.54994 4.48839 -2.375499
v 1.84985 4.48838 -2.375599
v 1.84998 4.514481 -2.076699
v 1.54997 4.514501 -2.076599
usemtl amber
s off
f 64 63 62 61
f 60 64 61 59
f 62 57 59 61
f 60 59 57 58
f 58 63 64 60
f 62 63 58 57
g Pied_3
v -1.55 -4.51 1.53
v -1.55 -4.51 1.83
v -1.85 -4.51 1.53
v -1.85 -4.51 1.83
v -1.85 -0.01 1.53
v -1.55 -0.01 1.53
v -1.55 -0.01 1.83
v -1.85 -0.01 1.83
usemtl amber
s off
f 66 68 67 65
f 70 65 67 69
f 72 71 70 69
f 68 72 69 67
f 71 72 68 66
f 71 66 65 70