Anri/AdBlockNot
Archived
1
0
Fork 0

add models

This commit is contained in:
Mylloon 2024-01-28 12:48:49 +01:00
parent bf55dcac65
commit 523a442155
Signed by: Anri
GPG key ID: A82D63DFF8D1317F
68 changed files with 38907 additions and 9 deletions

View file

@ -9,4 +9,7 @@ Contrainte : Intégrer une forme de mise en abyme
- Tanya FRANCOIS
- Manal SAIDI
Modèles 3D : https://www.sweethome3d.com/fr/freeModels.jsp
Modèles 3D :
- https://www.sweethome3d.com/fr/freeModels.jsp
- https://polyhaven.com/models

BIN
models/carpet/carpet.jpg (Stored with Git LFS) Normal file

Binary file not shown.

View file

@ -0,0 +1,35 @@
[remap]
importer="texture"
type="CompressedTexture2D"
uid="uid://midgy1qigh6a"
path.s3tc="res://.godot/imported/carpet.jpg-ad5e34b8e829f57d66deeaed2bc9c9f9.s3tc.ctex"
metadata={
"imported_formats": ["s3tc_bptc"],
"vram_texture": true
}
[deps]
source_file="res://models/carpet/carpet.jpg"
dest_files=["res://.godot/imported/carpet.jpg-ad5e34b8e829f57d66deeaed2bc9c9f9.s3tc.ctex"]
[params]
compress/mode=2
compress/high_quality=false
compress/lossy_quality=0.7
compress/hdr_compression=1
compress/normal_map=0
compress/channel_pack=0
mipmaps/generate=true
mipmaps/limit=-1
roughness/mode=0
roughness/src_normal=""
process/fix_alpha_border=true
process/premult_alpha=false
process/normal_map_invert_y=false
process/hdr_as_srgb=false
process/hdr_clamp_exposure=false
process/size_limit=0
detect_3d/compress_to=0

29
models/carpet/carpet.mtl Normal file
View file

@ -0,0 +1,29 @@
# Blender3D MTL File: carpet.blend
#
# Created by Emmanuel Puybaret / eTeks for Sweet Home 3D
#
# This file is distributed under Free Art License, see http://artlibre.org/licence/lal/en for more informations
# and under CC-BY Creative Commons Attribution 3.0 Unported license, see http://creativecommons.org/licenses/by/3.0/
# at your choice
#
newmtl gray
Ns 0
Ka 0.000000 0.000000 0.000000
Kd 0.400726 0.400726 0.400726
Ks 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl carpet_carpet.jpg
Ns 0
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd carpet.jpg

38
models/carpet/carpet.obj Normal file
View file

@ -0,0 +1,38 @@
# Blender3D v245 OBJ File: carpet.blend
#
# Created by Emmanuel Puybaret / eTeks for Sweet Home 3D
#
# This file is distributed under Free Art License, see http://artlibre.org/licence/lal/en for more informations
# and under CC-BY Creative Commons Attribution 3.0 Unported license, see http://creativecommons.org/licenses/by/3.0/
# at your choice
#
# www.blender3d.org
mtllib carpet.mtl
g carpet
v 80.141968 1.042486 -110.100250
v -79.858032 1.042486 -110.100250
v 80.141968 1.042513 114.899750
v -79.858032 1.042513 114.899750
vt 0.000000 0.000000 0.0
vt 1.000000 0.000000 0.0
vt 0.999999 1.000000 0.0
vt 0.000000 1.000000 0.0
usemtl carpet_carpet.jpg
s off
f 3/1 1/2 2/3 4/4
g carpetBase
v 80.141968 1.042486 -110.100250
v 80.141968 0.042487 -110.100250
v -79.858032 0.042487 -110.100250
v -79.858032 1.042486 -110.100250
v 80.141968 1.042513 114.899750
v 80.141907 0.042513 114.899750
v -79.858032 0.042514 114.899750
v -79.858032 1.042513 114.899750
usemtl gray
s off
f 5 6 7 8
f 9 12 11 10
f 5 9 10 6
f 6 10 11 7
f 7 11 12 8

View file

@ -0,0 +1,22 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://cnlgxqvowntmw"
path="res://.godot/imported/carpet.obj-2728d3ddb8df5f6926c46468fb6a956e.mesh"
[deps]
files=["res://.godot/imported/carpet.obj-2728d3ddb8df5f6926c46468fb6a956e.mesh"]
source_file="res://models/carpet/carpet.obj"
dest_files=["res://.godot/imported/carpet.obj-2728d3ddb8df5f6926c46468fb6a956e.mesh", "res://.godot/imported/carpet.obj-2728d3ddb8df5f6926c46468fb6a956e.mesh"]
[params]
generate_tangents=true
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
optimize_mesh=true
force_disable_mesh_compression=false

View file

@ -0,0 +1,20 @@
This file is under the Creative Commons Attribution 3.0 Unported license:
http://creativecommons.org/licenses/by/3.0/
Your are free to:
Share - copy and redistribute the material in any medium or format
Adapt - remix, transform, and build upon the material
for any purpose, even commercially.
The licensor cannot revoke these freedoms as long as you follow the license terms.
Under the following terms:
Attribution: If you want distribute this work, or
derivates, you must attribute it to
Emmanuel PUYBARET / eTeks <info@eteks.com> and
Scopia Visual Interfaces Systems, s.l. (http://www.scopia.es)

View file

@ -0,0 +1,35 @@
# Blender MTL File: 'chaussettes.blend'
# Material Count: 3
newmtl body
Ns 5.882353
Ka 1.000000 1.000000 1.000000
Kd 0.096304 0.227785 0.640000
Ks 0.052846 0.052846 0.052846
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd texture-chaussettes.jpg
newmtl heelAndTip
Ns 5.882353
Ka 1.000000 1.000000 1.000000
Kd 0.013789 0.016712 0.161519
Ks 0.052846 0.052846 0.052846
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd texture-chaussettes.jpg
newmtl top
Ns 5.882353
Ka 1.000000 1.000000 1.000000
Kd 0.008630 0.010304 0.088550
Ks 0.052846 0.052846 0.052846
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
map_Kd texture-chaussettes.jpg

View file

@ -0,0 +1,773 @@
# Blender v2.79 (sub 0) OBJ File: 'chaussettes.blend'
# www.blender.org
mtllib chaussette.mtl
o chaussette
v -11.416021 0.354731 -12.230902
v -11.494750 0.633209 -14.530217
v -12.282338 0.354731 -14.180115
v -12.030558 0.549652 -14.310881
v -10.628433 0.633209 -12.581004
v -5.549887 0.633209 -17.242117
v -9.649671 0.493925 -13.201847
v -5.033820 0.549652 -17.504555
v -8.321263 0.633209 -15.853758
v -11.164241 0.549652 -12.361667
v -4.683570 0.633209 -15.292904
v -10.195960 0.354731 -12.959009
v -4.167503 0.549652 -15.555341
v -7.402967 0.633209 -14.005903
v -11.256643 0.354731 -12.207327
v -10.492830 0.633209 -12.546860
v -11.012463 0.549652 -12.334145
v -4.727437 0.633209 -15.176890
v -10.021319 0.452160 -13.049711
v -4.226949 0.549652 -15.431404
v -7.363169 0.633209 -13.931804
v -6.585030 0.354731 -2.209309
v -5.821217 0.633209 -2.548842
v -6.340849 0.549652 -2.336127
v 0.106611 0.633209 -5.196921
v -5.526186 0.493925 -15.082878
v 0.607099 0.549652 -5.451435
v -2.581100 0.633209 -3.850475
v -6.259344 0.354731 -0.813419
v -5.440560 0.633209 -0.981603
v -5.993679 0.549652 -0.885036
v 1.111334 0.633209 -3.833846
v -5.168231 0.452160 -15.264910
v 1.591295 0.549652 -4.125227
v -0.956444 0.705448 -2.254462
v 2.604278 0.633209 -2.954751
v -7.448472 0.493925 -14.119884
v 3.058000 0.549652 -3.285510
v 4.076775 0.615384 -1.373023
v -9.649671 0.215538 -13.201847
v 4.369059 0.549652 -2.041551
v 4.100561 0.633209 -0.109454
v -10.021319 0.257303 -13.049711
v 4.660023 0.549652 -0.061832
v 3.549169 0.633209 1.219132
v -5.526186 0.215538 -15.082878
v 3.995268 0.549652 1.560101
v 1.621577 0.622626 2.987542
v -4.985478 0.354731 -15.337901
v 1.994222 0.549652 3.407544
v 0.512880 0.622626 3.971252
v -5.168231 0.257303 -15.264910
v 1.029335 0.549652 4.191568
v 0.365450 0.633209 -1.252231
v -1.551138 0.599582 0.641684
v -0.050252 0.582134 2.079007
v -6.490784 0.354731 0.946043
v -5.727607 0.633209 1.287002
v -6.233219 0.549652 1.042825
v -11.468497 0.354731 11.298528
v -10.705319 0.633209 11.639486
v -11.210931 0.549652 11.395309
v -11.842151 0.354731 13.026175
v -11.028382 0.633209 12.835195
v -11.578588 0.549652 12.947167
v -11.491090 0.354731 15.031764
v -10.715971 0.633209 14.718902
v -11.242661 0.549652 14.913484
v -10.379278 0.354731 16.610985
v -9.859932 0.633209 15.956025
v -10.221721 0.549652 16.385410
v -8.563384 0.354731 17.315559
v -8.522772 0.633209 16.480669
v -8.566718 0.549652 17.040430
v -6.022874 0.354731 16.765739
v -6.438813 0.633209 16.040697
v -6.174023 0.549652 16.535824
v -4.630692 0.354731 15.650523
v -5.230105 0.633209 15.067946
v -4.839278 0.549652 15.471082
v -3.719832 0.705448 2.025971
v -1.179444 0.582134 3.061739
v -8.753734 0.633208 12.295915
v -7.512221 0.633208 12.197049
v -7.448472 0.215538 -14.119884
v -11.494750 0.076254 -14.530217
v -8.339591 0.171990 -15.857439
v -12.030558 0.159811 -14.310881
v -10.628433 0.076254 -12.581004
v -5.549887 0.076254 -17.242117
v -4.770343 0.354731 -17.609785
v -5.033820 0.159811 -17.504555
v -8.321263 0.076254 -15.853758
v -11.164241 0.159811 -12.361667
v -4.683570 0.076254 -15.292904
v -3.904026 0.354731 -15.660569
v -4.167503 0.159811 -15.555341
v -7.402967 0.076254 -14.005903
v -5.345951 0.226821 -17.360703
v -10.492830 0.076254 -12.546860
v -11.012463 0.159811 -12.334145
v -4.727437 0.076254 -15.176890
v -3.971426 0.354731 -15.533457
v -4.226949 0.159811 -15.431404
v -7.363169 0.076254 -13.931804
v -5.106021 0.354731 -17.456528
v -5.821217 0.076254 -2.548842
v -6.340849 0.159811 -2.336127
v 0.106611 0.076254 -5.196921
v 0.862621 0.354731 -5.553488
v 0.607099 0.159811 -5.451435
v -2.581100 0.076254 -3.850475
v -5.815897 0.171990 -17.121719
v -5.440560 0.076254 -0.981603
v -5.993679 0.159811 -0.885036
v 1.111334 0.076254 -3.833846
v 1.838433 0.354731 -4.246180
v 1.591295 0.159811 -4.125227
v -0.956444 0.004015 -2.254462
v 2.604277 0.076254 -2.954751
v 3.294075 0.354731 -3.426843
v 3.058000 0.159811 -3.285510
v 4.076775 0.094079 -1.373023
v 4.631004 0.354731 -2.125757
v 4.369059 0.159811 -2.041551
v 4.100561 0.076254 -0.109454
v 4.930950 0.354731 -0.013821
v 4.660023 0.159811 -0.061832
v 3.549169 0.076254 1.219132
v 4.197884 0.354731 1.746256
v 3.995268 0.159811 1.560101
v 1.621577 0.086837 2.987542
v 2.157489 0.354731 3.629018
v 1.994222 0.159811 3.407544
v 0.512880 0.086837 3.971252
v 1.271628 0.354731 4.321956
v 1.029336 0.159811 4.191568
v 0.365451 0.076254 -1.252231
v -1.551138 0.109881 0.641684
v -0.050253 0.127329 2.079007
v -11.717381 0.226821 -14.452451
v -5.727607 0.076254 1.287002
v -6.233219 0.159811 1.042825
v -11.229459 0.171990 -14.652185
v -10.705319 0.076254 11.639486
v -11.210931 0.159811 11.395309
v -8.339591 0.537473 -15.857439
v -11.028382 0.076254 12.835195
v -11.578588 0.159811 12.947167
v -5.345951 0.482642 -17.360703
v -10.715971 0.076254 14.718902
v -11.242661 0.159811 14.913484
v -5.815897 0.537473 -17.121719
v -9.859932 0.076254 15.956025
v -10.221721 0.159811 16.385410
v -11.717381 0.482641 -14.452451
v -8.522772 0.076254 16.480669
v -8.566718 0.159811 17.040430
v -11.946660 0.354731 -14.333372
v -6.438813 0.076254 16.040697
v -6.174023 0.159811 16.535824
v -11.229459 0.537473 -14.652185
v -5.230105 0.076254 15.067946
v -4.839278 0.159811 15.471082
v -3.719832 0.004015 2.025971
v -1.179444 0.127329 3.061739
v -8.753734 0.076255 12.295915
v -7.512221 0.076255 12.197049
v -11.494750 0.633209 -14.530217
v -12.030558 0.549652 -14.310881
v -12.282338 0.354731 -14.180115
v -5.549887 0.633209 -17.242117
v -5.033820 0.549652 -17.504555
v -8.321263 0.633209 -15.853758
v -11.494750 0.076254 -14.530217
v -12.030558 0.159811 -14.310881
v -5.549887 0.076254 -17.242117
v -5.033820 0.159811 -17.504555
v -4.770343 0.354731 -17.609785
v -8.321263 0.076254 -15.853758
v -11.717381 0.226821 -14.452451
v -11.946660 0.354731 -14.333372
v -5.345951 0.482642 -17.360703
v -5.106021 0.354731 -17.456528
v -5.815897 0.171990 -17.121719
v -8.339591 0.171990 -15.857439
v -11.229459 0.171990 -14.652185
v -5.345951 0.226821 -17.360703
v -5.815897 0.537473 -17.121719
v -8.339591 0.537473 -15.857439
v -11.229459 0.537473 -14.652185
v -11.717381 0.482641 -14.452451
vt 0.835902 0.865242
vt 0.716243 0.908643
vt 0.718770 0.904402
vt 0.835107 0.862317
vt 0.959526 0.827164
vt 0.939261 0.832090
vt 0.935368 0.830065
vt 0.955195 0.824978
vt 0.697212 0.917136
vt 0.685659 0.920352
vt 0.688319 0.915164
vt 0.699952 0.912440
vt 0.970697 0.822748
vt 0.966152 0.820252
vt 0.815617 0.450201
vt 0.835228 0.444461
vt 0.563929 0.538308
vt 0.575451 0.534670
vt 0.711716 0.481422
vt 0.846601 0.440381
vt 0.594496 0.527292
vt 0.538032 0.494055
vt 0.548523 0.487903
vt 0.714794 0.399523
vt 0.808112 0.389493
vt 0.828083 0.384977
vt 0.839958 0.382075
vt 0.565607 0.476705
vt 0.843648 0.326703
vt 0.855460 0.324689
vt 0.823887 0.329626
vt 0.654590 0.167318
vt 0.655469 0.179260
vt 0.610838 0.180970
vt 0.614502 0.169339
vt 0.655517 0.199314
vt 0.602360 0.199507
vt 0.724546 0.340777
vt 0.494660 0.442670
vt 0.502267 0.423634
vt 0.488987 0.453477
vt 0.112894 0.287520
vt 0.120626 0.268794
vt 0.107206 0.298277
vt 0.066535 0.255112
vt 0.083852 0.244867
vt 0.055896 0.260985
vt 0.181924 0.048312
vt 0.182377 0.028280
vt 0.183792 0.016286
vt 0.628369 0.338002
vt 0.537210 0.354605
vt 0.633066 0.263626
vt 0.579329 0.264932
vt 0.156484 0.204911
vt 0.191517 0.177798
vt 0.858360 0.938106
vt 0.836086 0.865240
vt 0.716424 0.908627
vt 0.743083 0.976736
vt 0.961498 0.901916
vt 0.980756 0.896244
vt 0.959715 0.827174
vt 0.939451 0.832099
vt 0.697392 0.917118
vt 0.724307 0.984090
vt 0.992682 0.894423
vt 0.970887 0.822760
vt 0.685840 0.920333
vt 0.713732 0.989990
vt 0.835292 0.862314
vt 0.718952 0.904387
vt 0.955384 0.824988
vt 0.935558 0.830073
vt 0.700133 0.912423
vt 0.688500 0.915146
vt 0.966342 0.820263
vt 0.835459 0.444458
vt 0.815847 0.450195
vt 0.575670 0.534639
vt 0.564147 0.538276
vt 0.711941 0.481405
vt 0.846833 0.440379
vt 0.594716 0.527263
vt 0.548746 0.487868
vt 0.538254 0.494019
vt 0.808349 0.389486
vt 0.715029 0.399506
vt 0.840195 0.382072
vt 0.828320 0.384972
vt 0.565831 0.476672
vt 0.855704 0.324686
vt 0.843892 0.326700
vt 0.824130 0.329620
vt 0.856793 0.259242
vt 0.845868 0.264167
vt 0.822466 0.254526
vt 0.813779 0.197602
vt 0.806460 0.207072
vt 0.793066 0.221624
vt 0.752972 0.169038
vt 0.751527 0.180869
vt 0.747828 0.200327
vt 0.654848 0.167292
vt 0.655726 0.179234
vt 0.655772 0.199288
vt 0.614759 0.169308
vt 0.611093 0.180940
vt 0.602614 0.199476
vt 0.633313 0.263598
vt 0.628608 0.337975
vt 0.724787 0.340760
vt 0.502496 0.423592
vt 0.494886 0.442628
vt 0.489212 0.453436
vt 0.120876 0.268712
vt 0.113142 0.287436
vt 0.107453 0.298193
vt 0.084105 0.244782
vt 0.066788 0.255024
vt 0.056149 0.260897
vt 0.047764 0.187941
vt 0.028995 0.195341
vt 0.017312 0.198881
vt 0.041045 0.135409
vt 0.021123 0.132620
vt 0.009198 0.129925
vt 0.063573 0.090282
vt 0.048920 0.076609
vt 0.040683 0.067668
vt 0.127784 0.051973
vt 0.122683 0.032605
vt 0.120398 0.020705
vt 0.182196 0.048240
vt 0.182651 0.028209
vt 0.184067 0.016215
vt 0.537447 0.354567
vt 0.579576 0.264899
vt 0.191775 0.177725
vt 0.156740 0.204834
vt 0.724307 0.984090
vt 0.713732 0.989990
vt 0.727657 0.990690
vt 0.736434 0.984089
vt 0.743083 0.976736
vt 0.753590 0.976834
vt 0.858360 0.938106
vt 0.858959 0.941510
vt 0.961498 0.901916
vt 0.953288 0.908429
vt 0.980756 0.896244
vt 0.971225 0.903643
vt 0.992682 0.894423
vt 0.982151 0.903475
vt 0.938549 0.128491
vt 0.867712 0.132111
vt 0.869620 0.084833
vt 0.917779 0.084853
vt 0.867826 0.031145
vt 0.938728 0.034957
vt 0.917780 0.078520
vt 0.869627 0.078481
vt 0.789461 0.127676
vt 0.816144 0.084749
vt 0.789486 0.035435
vt 0.816159 0.078393
vt 0.958368 0.124865
vt 0.951714 0.126697
vt 0.926818 0.083878
vt 0.931504 0.081745
vt 0.776251 0.125852
vt 0.769582 0.123934
vt 0.802416 0.081596
vt 0.807069 0.083734
vt 0.951896 0.036795
vt 0.926783 0.079633
vt 0.776263 0.037243
vt 0.807116 0.079499
vt 0.958554 0.038652
vt 0.769582 0.039157
vt 0.845617 0.264171
vt 0.856542 0.259246
vt 0.822215 0.254533
vt 0.806203 0.207082
vt 0.813522 0.197611
vt 0.792811 0.221635
vt 0.751269 0.180885
vt 0.752713 0.169054
vt 0.747572 0.200343
vt 0.028735 0.195431
vt 0.047504 0.188029
vt 0.017052 0.198972
vt 0.020856 0.132710
vt 0.040780 0.135496
vt 0.008931 0.130015
vt 0.048648 0.076694
vt 0.063303 0.090366
vt 0.040410 0.067754
vt 0.122409 0.032683
vt 0.127511 0.052050
vt 0.120123 0.020782
vt 0.858184 0.938106
vt 0.742910 0.976750
vt 0.961317 0.901905
vt 0.980573 0.896231
vt 0.724135 0.984106
vt 0.992499 0.894408
vt 0.713559 0.990007
vt 0.980573 0.896231
vt 0.992499 0.894408
vt 0.981969 0.903463
vt 0.971043 0.903632
vt 0.724135 0.984106
vt 0.742910 0.976750
vt 0.753417 0.976847
vt 0.736261 0.984104
vt 0.858184 0.938106
vt 0.858783 0.941511
vt 0.713559 0.990007
vt 0.727485 0.990705
vt 0.961317 0.901905
vt 0.953107 0.908419
vn 0.0000 1.0000 0.0000
vn -0.0534 0.9922 0.1128
vn -0.0399 0.9983 0.0416
vn 0.4555 0.8884 0.0562
vn 0.1105 0.9937 0.0197
vn 0.0582 0.9983 -0.0057
vn 0.3397 0.9405 0.0065
vn -0.2407 0.8796 0.4102
vn -0.6732 0.0000 0.7394
vn -0.4698 0.0000 0.8828
vn -0.2021 0.9376 0.2829
vn 0.9989 0.0000 -0.0455
vn 0.9903 0.0000 0.1388
vn 0.0596 0.9973 -0.0425
vn 0.3110 0.9319 -0.1864
vn -0.9471 0.0000 0.3209
vn -0.3396 0.9328 0.1202
vn -0.0044 0.9999 -0.0092
vn 0.8505 0.0000 -0.5260
vn -0.0689 0.9974 0.0192
vn -0.9995 0.0000 0.0320
vn -0.3530 0.9353 0.0227
vn 0.0025 1.0000 -0.0000
vn 0.0525 0.9973 -0.0521
vn 0.2445 0.9323 -0.2662
vn 0.6261 0.0000 -0.7797
vn -0.0689 0.9976 0.0078
vn 0.2413 0.9112 -0.3339
vn 0.6167 0.0000 -0.7871
vn 0.0521 0.9969 -0.0583
vn 0.6501 0.0000 0.7598
vn 0.2464 0.9261 0.2856
vn 0.2664 0.9400 0.2129
vn 0.7582 0.0000 0.6519
vn 0.0377 0.9982 0.0459
vn 0.0433 0.9986 0.0291
vn 0.0094 0.9999 0.0119
vn -0.3413 0.9346 -0.1003
vn -0.0674 0.9975 -0.0192
vn -0.9611 0.0000 -0.2760
vn -0.3732 0.9186 -0.1301
vn -0.0795 0.9964 -0.0277
vn -0.9445 0.0000 -0.3283
vn -0.4054 0.9139 -0.0204
vn -0.0851 0.9963 -0.0063
vn -1.0000 0.0000 0.0067
vn 0.0619 0.9969 0.0493
vn 0.3044 0.9189 0.2510
vn 0.7707 0.0000 0.6371
vn 0.0117 0.9999 -0.0047
vn 0.0106 0.9999 -0.0014
vn -0.0009 1.0000 -0.0053
vn 0.0128 0.9999 -0.0004
vn 0.0001 1.0000 0.0016
vn 0.0087 0.9999 0.0046
vn 0.0000 -1.0000 0.0000
vn -0.0534 -0.9922 0.1128
vn -0.0665 -0.9973 0.0296
vn 0.0675 -0.9973 -0.0300
vn 0.3342 -0.9307 -0.1485
vn 0.4555 -0.8884 0.0562
vn 0.1105 -0.9937 0.0197
vn -0.2407 -0.8796 0.4102
vn -0.3317 -0.9318 0.1474
vn 0.9138 0.0000 -0.4061
vn -0.9138 0.0000 0.4061
vn -0.0399 -0.9983 0.0416
vn 0.3397 -0.9405 0.0065
vn 0.0582 -0.9983 -0.0057
vn -0.2021 -0.9376 0.2829
vn 0.3110 -0.9319 -0.1864
vn 0.0596 -0.9973 -0.0425
vn -0.3396 -0.9328 0.1202
vn -0.0044 -0.9999 -0.0092
vn -0.0689 -0.9974 0.0192
vn -0.3530 -0.9353 0.0227
vn 0.0525 -0.9973 -0.0521
vn 0.0025 -1.0000 -0.0000
vn 0.2445 -0.9323 -0.2662
vn -0.0689 -0.9976 0.0078
vn 0.2413 -0.9112 -0.3339
vn 0.0521 -0.9969 -0.0583
vn 0.9021 0.0000 -0.4314
vn 0.3536 -0.9138 -0.1994
vn 0.0847 -0.9962 -0.0207
vn 0.9911 0.0000 0.1327
vn 0.4049 -0.9131 0.0481
vn 0.0810 -0.9966 0.0118
vn 0.8122 0.0000 0.5834
vn 0.3298 -0.9172 0.2234
vn 0.0601 -0.9973 0.0417
vn 0.2464 -0.9261 0.2856
vn 0.0377 -0.9982 0.0459
vn 0.2664 -0.9400 0.2129
vn 0.0433 -0.9986 0.0291
vn -0.0009 -1.0000 -0.0053
vn 0.0117 -0.9999 -0.0047
vn 0.0094 -0.9999 0.0119
vn -0.0674 -0.9975 -0.0192
vn -0.3413 -0.9346 -0.1003
vn -0.0795 -0.9964 -0.0277
vn -0.3732 -0.9186 -0.1301
vn -0.0851 -0.9963 -0.0063
vn -0.4054 -0.9139 -0.0204
vn -0.0775 -0.9965 0.0321
vn -0.3717 -0.9160 0.1509
vn -0.9217 0.0000 0.3880
vn -0.0538 -0.9962 0.0688
vn -0.2553 -0.9125 0.3196
vn -0.6098 0.0000 0.7925
vn -0.0075 -0.9962 0.0872
vn -0.0381 -0.9120 0.4084
vn -0.0656 0.0000 0.9978
vn 0.0354 -0.9964 0.0769
vn 0.1669 -0.9156 0.3656
vn 0.4429 0.0000 0.8966
vn 0.0619 -0.9969 0.0493
vn 0.3044 -0.9189 0.2510
vn 0.0106 -0.9999 -0.0014
vn 0.0128 -0.9999 -0.0004
vn 0.0087 -0.9999 0.0046
vn 0.0001 -1.0000 0.0016
vn -0.4159 0.0537 -0.9078
vn -0.4202 0.0000 -0.9074
vn -0.3953 -0.0686 -0.9160
vn -0.3880 -0.1024 -0.9160
vn -0.3834 -0.1076 -0.9173
vn -0.4170 -0.1145 -0.9016
vn -0.4108 -0.1134 -0.9046
vn -0.4391 -0.1099 -0.8917
vn -0.4439 -0.1179 -0.8883
vn -0.4140 0.0496 -0.9089
vn -0.4341 -0.0751 -0.8977
vn -0.4107 0.0000 -0.9118
vn -0.0753 0.9971 -0.0106
vn -0.0093 0.9997 -0.0203
vn -0.2969 0.6991 -0.6504
vn -0.3215 0.7050 -0.6321
vn -0.0093 -0.9997 -0.0203
vn -0.0753 -0.9971 -0.0106
vn -0.3215 -0.7050 -0.6321
vn -0.2969 -0.6991 -0.6504
vn 0.0407 0.9964 -0.0743
vn -0.2699 0.7037 -0.6572
vn 0.0407 -0.9964 -0.0743
vn -0.2699 -0.7037 -0.6572
vn -0.9984 0.0000 0.0568
vn -0.3317 0.9432 0.0144
vn -0.4468 0.6968 -0.5610
vn -0.9433 0.0000 -0.3318
vn 0.2168 0.9344 -0.2824
vn 0.6175 0.0000 -0.7866
vn 0.3168 0.0000 -0.9485
vn -0.1444 0.6902 -0.7090
vn -0.3317 -0.9432 0.0144
vn -0.4468 -0.6968 -0.5610
vn 0.2168 -0.9344 -0.2824
vn -0.1444 -0.6902 -0.7090
vn 0.3536 0.9138 -0.1994
vn 0.0847 0.9962 -0.0207
vn 0.4049 0.9131 0.0481
vn 0.0810 0.9966 0.0118
vn 0.3298 0.9172 0.2234
vn 0.0601 0.9973 0.0417
vn -0.3717 0.9160 0.1509
vn -0.0775 0.9965 0.0321
vn -0.2553 0.9125 0.3196
vn -0.0538 0.9962 0.0688
vn -0.0381 0.9120 0.4084
vn -0.0075 0.9962 0.0872
vn 0.1669 0.9156 0.3656
vn 0.0354 0.9964 0.0769
vn -0.0665 0.9973 0.0296
vn 0.0675 0.9973 -0.0300
vn 0.3342 0.9307 -0.1485
vn -0.3317 0.9318 0.1474
vn -0.4140 -0.0496 -0.9089
vn -0.4341 0.0751 -0.8977
vn -0.4159 -0.0537 -0.9078
vn -0.3880 0.1024 -0.9160
vn -0.3834 0.1076 -0.9173
vn -0.3953 0.0686 -0.9160
vn -0.4170 0.1145 -0.9016
vn -0.4108 0.1134 -0.9046
vn -0.4391 0.1099 -0.8917
vn -0.4439 0.1179 -0.8883
usemtl body
s 1
f 14/1/1 5/2/2 16/3/3 21/4/1
f 13/5/4 11/6/5 18/7/6 20/8/7
f 11/6/5 14/1/1 21/4/1 18/7/6
f 10/9/8 1/10/9 15/11/10 17/12/11
f 96/13/12 13/5/4 20/8/7 103/14/13
f 5/2/2 10/9/8 17/12/11 16/3/3
f 20/8/7 18/7/6 25/15/14 27/16/15
f 17/12/11 15/11/10 22/17/16 24/18/17
f 18/7/6 21/4/1 28/19/18 25/15/14
f 103/14/13 20/8/7 27/16/15 110/20/19
f 16/3/3 17/12/11 24/18/17 23/21/20
f 21/4/1 16/3/3 23/21/20 28/19/18
f 24/18/17 22/17/16 29/22/21 31/23/22
f 25/15/14 28/19/18 35/24/23 32/25/24
f 110/20/19 27/16/15 34/26/25 117/27/26
f 23/21/20 24/18/17 31/23/22 30/28/27
f 28/19/18 23/21/20 30/28/27 35/24/23
f 27/16/15 25/15/14 32/25/24 34/26/25
f 117/27/26 34/26/25 38/29/28 121/30/29
f 34/26/25 32/25/24 36/31/30 38/29/28
f 133/32/31 50/33/32 53/34/33 136/35/34
f 50/33/32 48/36/35 51/37/36 53/34/33
f 35/24/23 54/38/37 36/31/30 32/25/24
f 30/28/27 31/23/22 59/39/38 58/40/39
f 31/23/22 29/22/21 57/41/40 59/39/38
f 58/40/39 59/39/38 62/42/41 61/43/42
f 59/39/38 57/41/40 60/44/43 62/42/41
f 61/43/42 62/42/41 65/45/44 64/46/45
f 62/42/41 60/44/43 63/47/46 65/45/44
f 51/37/36 79/48/47 80/49/48 53/34/33
f 53/34/33 80/49/48 78/50/49 136/35/34
f 30/28/27 58/40/39 54/38/37 35/24/23
f 55/51/50 54/38/37 58/40/39 81/52/51
f 56/53/52 55/51/50 81/52/51 82/54/53
f 51/37/36 48/36/35 56/53/52 82/54/53
f 82/54/53 81/52/51 83/55/54 84/56/55
f 51/37/36 82/54/53 84/56/55 79/48/47
f 61/43/42 83/55/54 81/52/51 58/40/39
f 64/46/45 83/55/54 61/43/42
f 180/57/56 98/58/56 89/59/57 175/60/58
f 177/61/59 178/62/60 97/63/61 95/64/62
f 175/60/58 89/59/57 94/65/63 176/66/64
f 177/61/59 95/64/62 98/58/56 180/57/56
f 178/62/60 179/67/65 96/68/12 97/63/61
f 176/66/64 94/65/63 1/69/9 171/70/66
f 98/58/56 105/71/56 100/72/67 89/59/57
f 97/63/61 104/73/68 102/74/69 95/64/62
f 95/64/62 102/74/69 105/71/56 98/58/56
f 94/65/63 101/75/70 15/76/10 1/69/9
f 96/68/12 103/77/13 104/73/68 97/63/61
