Anri/AdBlockNot
Archived
1
0
Fork 0

Add desktop model

This commit is contained in:
Mylloon 2024-01-27 12:13:49 +01:00
parent fbde622d85
commit a5e951cb45
Signed by: Anri
GPG key ID: A82D63DFF8D1317F
4 changed files with 727 additions and 2 deletions

View file

@ -8,3 +8,5 @@ Contrainte : Intégrer une forme de mise en abyme
- Anri KENNEL
- Tanya FRANCOIS
- Manal SAIDI
Modèles 3D : https://www.sweethome3d.com/fr/freeModels.jsp

696
models/bureau3/bureau3.obj Normal file
View file

@ -0,0 +1,696 @@
# bureau3.obj 3D model
#
# Created by Gael Bettinelli
#
# This file is distributed under Free Art License, see http://artlibre.org/licence/lal/en for more informations
# and under CC-BY Creative Commons Attribution 3.0 Unported license, see http://creativecommons.org/licenses/by/3.0/
# at your choice
#
mtllib bureau3.mtl
g Cube_1_1
usemtl BoisClair
v 61.07465 33.95199 29.5
v -58.92535 33.95199 29.5
v 1.07465 33.95199 0.0
v 61.07465 33.95199 -29.5
v -58.92535 33.95199 -29.5
v 61.07465 34.80199 0.0
v 61.07465 35.65199 -29.5
v 61.07465 35.65199 29.5
v 1.07465 34.80199 29.5
v -58.92535 35.65199 29.5
v -58.92535 34.80199 0.0
v -58.92535 35.65199 -29.5
v 1.07465 35.65199 0.0
v 1.07465 34.80199 -29.5
vt 1.0 0.0 0
vt 0.0 0.0 0
vt 0.5 0.5 0
vt 1.0 1.0 0
vt 0.0 1.0 0
vt 1.0 0.5 0
vt 0.5 0.0 0
vt 0.0 0.5 0
vt 0.5 1.0 0
vn 0.0 -1.0 0.0
vn 1.0 0.0 0.0
vn 0.0 0.0 1.0
vn -1.0 0.0 0.0
vn 0.0 1.0 0.0
vn 0.0 0.0 -1.0
f 1/1/1 2/2/1 3/3/1
f 4/4/1 1/1/1 3/3/1
f 5/5/1 4/4/1 3/3/1
f 2/2/1 5/5/1 3/3/1
f 1/1/2 4/4/2 6/6/2
f 4/4/2 7/4/2 6/6/2
f 7/4/2 8/1/2 6/6/2
f 8/1/2 1/1/2 6/6/2
f 2/2/3 1/1/3 9/7/3
f 1/1/3 8/1/3 9/7/3
f 8/1/3 10/2/3 9/7/3
f 10/2/3 2/2/3 9/7/3
f 5/5/4 2/2/4 11/8/4
f 2/2/4 10/2/4 11/8/4
f 10/2/4 12/5/4 11/8/4
f 12/5/4 5/5/4 11/8/4
f 10/2/5 8/1/5 13/3/5
f 8/1/5 7/4/5 13/3/5
f 7/4/5 12/5/5 13/3/5
f 12/5/5 10/2/5 13/3/5
f 4/4/6 5/5/6 14/9/6
f 5/5/6 12/5/6 14/9/6
f 12/5/6 7/4/6 14/9/6
f 7/4/6 4/4/6 14/9/6
g Cube_2_2
usemtl BoisClair
v 17.55369 -36.83304 24.52224
v 15.85369 -36.83304 24.52224
v 16.70369 -36.83304 2.02224
v 17.55369 -36.83304 -20.47776
v 15.85369 -36.83304 -20.47776
v 17.55369 -1.48304 2.02224
v 17.55369 33.86696 -20.47776
v 17.55369 33.86696 24.52224
v 16.70369 -1.48304 24.52224
v 15.85369 33.86696 24.52224
v 15.85369 -1.48304 2.02224
v 15.85369 33.86696 -20.47776
v 16.70369 33.86696 2.02224
v 16.70369 -1.48304 -20.47776
f 15/1/1 16/1/1 17/7/1
f 18/2/1 15/1/1 17/7/1
f 19/2/1 18/2/1 17/7/1
f 16/1/1 19/2/1 17/7/1
f 15/1/2 18/2/2 20/3/2
f 18/2/2 21/5/2 20/3/2
f 21/5/2 22/4/2 20/3/2
f 22/4/2 15/1/2 20/3/2
f 16/1/3 15/1/3 23/6/3
f 15/1/3 22/4/3 23/6/3
f 22/4/3 24/4/3 23/6/3
f 24/4/3 16/1/3 23/6/3
f 19/2/4 16/1/4 25/3/4
f 16/1/4 24/4/4 25/3/4
f 24/4/4 26/5/4 25/3/4
f 26/5/4 19/2/4 25/3/4
f 24/4/5 22/4/5 27/9/5
f 22/4/5 21/5/5 27/9/5
f 21/5/5 26/5/5 27/9/5
f 26/5/5 24/4/5 27/9/5
f 18/2/6 19/2/6 28/8/6
f 19/2/6 26/5/6 28/8/6
f 26/5/6 21/5/6 28/8/6
f 21/5/6 18/2/6 28/8/6
g Cube_2_1_3
usemtl BoisClair
v -55.71135 -36.83304 24.52224
v -57.41135 -36.83304 24.52224
v -56.56135 -36.83304 2.02224
v -55.71135 -36.83304 -20.47776
v -57.41135 -36.83304 -20.47776
v -55.71135 -1.48304 2.02224
v -55.71135 33.86696 -20.47776
v -55.71135 33.86696 24.52224
v -56.56135 -1.48304 24.52224
v -57.41135 33.86696 24.52224
v -57.41135 -1.48304 2.02224
v -57.41135 33.86696 -20.47776
v -56.56135 33.86696 2.02224
v -56.56135 -1.48304 -20.47776
f 29/1/1 30/1/1 31/7/1
f 32/2/1 29/1/1 31/7/1
f 33/2/1 32/2/1 31/7/1
f 30/1/1 33/2/1 31/7/1
f 29/1/2 32/2/2 34/3/2
f 32/2/2 35/5/2 34/3/2
f 35/5/2 36/4/2 34/3/2
f 36/4/2 29/1/2 34/3/2
f 30/1/3 29/1/3 37/6/3
f 29/1/3 36/4/3 37/6/3
f 36/4/3 38/4/3 37/6/3
f 38/4/3 30/1/3 37/6/3
f 33/2/4 30/1/4 39/3/4
f 30/1/4 38/4/4 39/3/4
f 38/4/4 40/5/4 39/3/4
f 40/5/4 33/2/4 39/3/4
f 38/4/5 36/4/5 41/9/5
f 36/4/5 35/5/5 41/9/5
f 35/5/5 40/5/5 41/9/5
f 40/5/5 38/4/5 41/9/5
f 32/2/6 33/2/6 42/8/6
f 33/2/6 40/5/6 42/8/6
f 40/5/6 35/5/6 42/8/6
f 35/5/6 32/2/6 42/8/6
g Cube_2_2_4
usemtl BoisClair
v 59.14522 -36.83304 24.52224
v 57.44522 -36.83304 24.52224
v 58.29522 -36.83304 2.02224
v 59.14522 -36.83304 -20.47776
v 57.44522 -36.83304 -20.47776
v 59.14522 -1.48304 2.02224
v 59.14522 33.86696 -20.47776
v 59.14522 33.86696 24.52224
v 58.29522 -1.48304 24.52224
v 57.44522 33.86696 24.52224
v 57.44522 -1.48304 2.02224
v 57.44522 33.86696 -20.47776
v 58.29522 33.86696 2.02224
v 58.29522 -1.48304 -20.47776
f 43/1/1 44/1/1 45/7/1
f 46/2/1 43/1/1 45/7/1
f 47/2/1 46/2/1 45/7/1
f 44/1/1 47/2/1 45/7/1
f 43/1/2 46/2/2 48/3/2
f 46/2/2 49/5/2 48/3/2
f 49/5/2 50/4/2 48/3/2
f 50/4/2 43/1/2 48/3/2
f 44/1/3 43/1/3 51/6/3
f 43/1/3 50/4/3 51/6/3
f 50/4/3 52/4/3 51/6/3
f 52/4/3 44/1/3 51/6/3
f 47/2/4 44/1/4 53/3/4
f 44/1/4 52/4/4 53/3/4
f 52/4/4 54/5/4 53/3/4
f 54/5/4 47/2/4 53/3/4
f 52/4/5 50/4/5 55/9/5
f 50/4/5 49/5/5 55/9/5
f 49/5/5 54/5/5 55/9/5
f 54/5/5 52/4/5 55/9/5
f 46/2/6 47/2/6 56/8/6
f 47/2/6 54/5/6 56/8/6
f 54/5/6 49/5/6 56/8/6
f 49/5/6 46/2/6 56/8/6
g Cube_3_5
usemtl BoisClair
v 57.17766 -28.04403 24.44282
v 17.67766 -28.04403 24.44282
v 37.42766 -28.04403 23.59282
v 57.17766 -28.04403 22.74282
v 17.67766 -28.04403 22.74282
v 57.17766 -8.84403 23.59282
v 57.17766 10.35597 22.74282
v 57.17766 10.35597 24.44282
v 37.42766 -8.84403 24.44282
v 17.67766 10.35597 24.44282
v 17.67766 -8.84403 23.59282
v 17.67766 10.35597 22.74282
v 37.42766 10.35597 23.59282
v 37.42766 -8.84403 22.74282
f 57/1/1 58/2/1 59/7/1
f 60/1/1 57/1/1 59/7/1
f 61/2/1 60/1/1 59/7/1
f 58/2/1 61/2/1 59/7/1
f 57/1/2 60/1/2 62/6/2
f 60/1/2 63/4/2 62/6/2
f 63/4/2 64/4/2 62/6/2
f 64/4/2 57/1/2 62/6/2
f 58/2/3 57/1/3 65/3/3
f 57/1/3 64/4/3 65/3/3
f 64/4/3 66/5/3 65/3/3
f 66/5/3 58/2/3 65/3/3
f 61/2/4 58/2/4 67/8/4
f 58/2/4 66/5/4 67/8/4
f 66/5/4 68/5/4 67/8/4
f 68/5/4 61/2/4 67/8/4
f 66/5/5 64/4/5 69/9/5
f 64/4/5 63/4/5 69/9/5
f 63/4/5 68/5/5 69/9/5
f 68/5/5 66/5/5 69/9/5
f 60/1/6 61/2/6 70/3/6
f 61/2/6 68/5/6 70/3/6
f 68/5/6 63/4/6 70/3/6
f 63/4/6 60/1/6 70/3/6
g Cube_4_6
usemtl BoisClair
v 57.26189 10.63713 24.44282
v 17.76189 10.63713 24.44282
v 37.51189 10.63713 23.59282
v 57.26189 10.63713 22.74282
v 17.76189 10.63713 22.74282
v 57.26189 16.88713 23.59282
v 57.26189 23.13713 22.74282
v 57.26189 23.13713 24.44282
v 37.51189 16.88713 24.44282
v 17.76189 23.13713 24.44282
v 17.76189 16.88713 23.59282
v 17.76189 23.13713 22.74282
v 37.51189 23.13713 23.59282
v 37.51189 16.88713 22.74282
f 71/1/1 72/2/1 73/7/1
f 74/1/1 71/1/1 73/7/1
f 75/2/1 74/1/1 73/7/1
f 72/2/1 75/2/1 73/7/1
f 71/1/2 74/1/2 76/6/2
f 74/1/2 77/4/2 76/6/2
f 77/4/2 78/4/2 76/6/2
f 78/4/2 71/1/2 76/6/2
f 72/2/3 71/1/3 79/3/3
f 71/1/3 78/4/3 79/3/3
f 78/4/3 80/5/3 79/3/3
f 80/5/3 72/2/3 79/3/3
f 75/2/4 72/2/4 81/8/4
f 72/2/4 80/5/4 81/8/4
f 80/5/4 82/5/4 81/8/4
f 82/5/4 75/2/4 81/8/4
f 80/5/5 78/4/5 83/9/5
f 78/4/5 77/4/5 83/9/5
f 77/4/5 82/5/5 83/9/5
f 82/5/5 80/5/5 83/9/5
f 74/1/6 75/2/6 84/3/6
f 75/2/6 82/5/6 84/3/6
f 82/5/6 77/4/6 84/3/6
f 77/4/6 74/1/6 84/3/6
g Cube_5_7
usemtl BoisClair
v 57.20788 -36.66015 24.44282
v 17.70788 -36.66015 24.44282
v 37.45788 -36.66015 23.59282
v 57.20788 -36.66015 22.74282
v 17.70788 -36.66015 22.74282
v 57.20788 -32.41015 23.59282
v 57.20788 -28.16015 22.74282
v 57.20788 -28.16015 24.44282
v 37.45788 -32.41015 24.44282
v 17.70788 -28.16015 24.44282
v 17.70788 -32.41015 23.59282
v 17.70788 -28.16015 22.74282
v 37.45788 -28.16015 23.59282
v 37.45788 -32.41015 22.74282
f 85/1/1 86/2/1 87/7/1
f 88/1/1 85/1/1 87/7/1
f 89/2/1 88/1/1 87/7/1
f 86/2/1 89/2/1 87/7/1
f 85/1/2 88/1/2 90/6/2
f 88/1/2 91/4/2 90/6/2
f 91/4/2 92/4/2 90/6/2
f 92/4/2 85/1/2 90/6/2
f 86/2/3 85/1/3 93/3/3
f 85/1/3 92/4/3 93/3/3
f 92/4/3 94/5/3 93/3/3
f 94/5/3 86/2/3 93/3/3
f 89/2/4 86/2/4 95/8/4
f 86/2/4 94/5/4 95/8/4
f 94/5/4 96/5/4 95/8/4
f 96/5/4 89/2/4 95/8/4
f 94/5/5 92/4/5 97/9/5
f 92/4/5 91/4/5 97/9/5
f 91/4/5 96/5/5 97/9/5
f 96/5/5 94/5/5 97/9/5
f 88/1/6 89/2/6 98/3/6
f 89/2/6 96/5/6 98/3/6
f 96/5/6 91/4/6 98/3/6
f 91/4/6 88/1/6 98/3/6
g Cube_6_8
usemtl BoisClair
v 14.70843 19.34402 24.10009
v -54.79157 19.34402 24.10009
v -20.04157 19.34402 9.10009
v 14.70843 19.34402 -5.89991
v -54.79157 19.34402 -5.89991
v 14.70843 20.19402 9.10009
v 14.70843 21.04402 -5.89991
v 14.70843 21.04402 24.10009
v -20.04157 20.19402 24.10009
v -54.79157 21.04402 24.10009
v -54.79157 20.19402 9.10009
v -54.79157 21.04402 -5.89991
v -20.04157 21.04402 9.10009
v -20.04157 20.19402 -5.89991
f 99/1/1 100/2/1 101/3/1
f 102/4/1 99/1/1 101/3/1
f 103/5/1 102/4/1 101/3/1
f 100/2/1 103/5/1 101/3/1
f 99/1/2 102/4/2 104/6/2
f 102/4/2 105/4/2 104/6/2
f 105/4/2 106/1/2 104/6/2
f 106/1/2 99/1/2 104/6/2
f 100/2/3 99/1/3 107/7/3
f 99/1/3 106/1/3 107/7/3
f 106/1/3 108/2/3 107/7/3
f 108/2/3 100/2/3 107/7/3
f 103/5/4 100/2/4 109/8/4
f 100/2/4 108/2/4 109/8/4
f 108/2/4 110/5/4 109/8/4
f 110/5/4 103/5/4 109/8/4
f 108/2/5 106/1/5 111/3/5
f 106/1/5 105/4/5 111/3/5
f 105/4/5 110/5/5 111/3/5
f 110/5/5 108/2/5 111/3/5
f 102/4/6 103/5/6 112/9/6
f 103/5/6 110/5/6 112/9/6
f 110/5/6 105/4/6 112/9/6
f 105/4/6 102/4/6 112/9/6
g Cube_7_9
usemtl BoisClair
v 15.6846 -19.60872 -18.69834
v -55.8154 -19.60872 -18.69834
v -20.0654 -19.60872 -19.54834
v 15.6846 -19.60872 -20.39834
v -55.8154 -19.60872 -20.39834
v 15.6846 -12.60872 -19.54834
v 15.6846 -5.60872 -20.39834
v 15.6846 -5.60872 -18.69834
v -20.0654 -12.60872 -18.69834
v -55.8154 -5.60872 -18.69834
v -55.8154 -12.60872 -19.54834
v -55.8154 -5.60872 -20.39834
v -20.0654 -5.60872 -19.54834
v -20.0654 -12.60872 -20.39834
f 113/1/1 114/2/1 115/7/1
f 116/1/1 113/1/1 115/7/1
f 117/2/1 116/1/1 115/7/1
f 114/2/1 117/2/1 115/7/1
f 113/1/2 116/1/2 118/6/2
f 116/1/2 119/4/2 118/6/2
f 119/4/2 120/4/2 118/6/2
f 120/4/2 113/1/2 118/6/2
f 114/2/3 113/1/3 121/3/3
f 113/1/3 120/4/3 121/3/3
f 120/4/3 122/5/3 121/3/3
f 122/5/3 114/2/3 121/3/3
f 117/2/4 114/2/4 123/8/4
f 114/2/4 122/5/4 123/8/4
f 122/5/4 124/5/4 123/8/4
f 124/5/4 117/2/4 123/8/4
f 122/5/5 120/4/5 125/9/5
f 120/4/5 119/4/5 125/9/5
f 119/4/5 124/5/5 125/9/5
f 124/5/5 122/5/5 125/9/5
f 116/1/6 117/2/6 126/3/6
f 117/2/6 124/5/6 126/3/6
f 124/5/6 119/4/6 126/3/6
f 119/4/6 116/1/6 126/3/6
g Cube_8_10
usemtl BoisClair
v 57.27632 22.00806 24.74448
v 17.77632 22.00806 24.74448
v 37.52632 22.00806 4.04448
v 57.27632 22.00806 -16.65552
v 17.77632 22.00806 -16.65552
v 57.27632 22.85806 4.04448
v 57.27632 23.70806 -16.65552
v 57.27632 23.70806 24.74448
v 37.52632 22.85806 24.74448
v 17.77632 23.70806 24.74448
v 17.77632 22.85806 4.04448
v 17.77632 23.70806 -16.65552
v 37.52632 23.70806 4.04448
v 37.52632 22.85806 -16.65552
f 127/1/1 128/2/1 129/3/1
f 130/4/1 127/1/1 129/3/1
f 131/5/1 130/4/1 129/3/1
f 128/2/1 131/5/1 129/3/1
f 127/1/2 130/4/2 132/6/2
f 130/4/2 133/4/2 132/6/2
f 133/4/2 134/1/2 132/6/2
f 134/1/2 127/1/2 132/6/2
f 128/2/3 127/1/3 135/7/3
f 127/1/3 134/1/3 135/7/3
f 134/1/3 136/2/3 135/7/3
f 136/2/3 128/2/3 135/7/3
f 131/5/4 128/2/4 137/8/4
f 128/2/4 136/2/4 137/8/4
f 136/2/4 138/5/4 137/8/4
f 138/5/4 131/5/4 137/8/4
f 136/2/5 134/1/5 139/3/5
f 134/1/5 133/4/5 139/3/5
f 133/4/5 138/5/5 139/3/5
f 138/5/5 136/2/5 139/3/5
f 130/4/6 131/5/6 140/9/6
f 131/5/6 138/5/6 140/9/6
f 138/5/6 133/4/6 140/9/6
f 133/4/6 130/4/6 140/9/6
g Cube_3_1_11
usemtl BoisClair
v 57.85287 -28.04403 -19.0113
v 17.00244 -28.04403 -19.0113
v 37.42766 -28.04403 -19.2113
v 57.85287 -28.04403 -19.4113
v 17.00244 -28.04403 -19.4113
v 57.85287 -2.21748 -19.2113
v 57.85287 23.60907 -19.4113
v 57.85287 23.60907 -19.0113
v 37.42766 -2.21748 -19.0113
v 17.00244 23.60907 -19.0113
v 17.00244 -2.21748 -19.2113
v 17.00244 23.60907 -19.4113
v 37.42766 23.60907 -19.2113
v 37.42766 -2.21748 -19.4113
f 141/1/1 142/2/1 143/7/1
f 144/1/1 141/1/1 143/7/1
f 145/2/1 144/1/1 143/7/1
f 142/2/1 145/2/1 143/7/1
f 141/1/2 144/1/2 146/6/2
f 144/1/2 147/4/2 146/6/2
f 147/4/2 148/4/2 146/6/2
f 148/4/2 141/1/2 146/6/2
f 142/2/3 141/1/3 149/3/3
f 141/1/3 148/4/3 149/3/3
f 148/4/3 150/5/3 149/3/3
f 150/5/3 142/2/3 149/3/3
f 145/2/4 142/2/4 151/8/4
f 142/2/4 150/5/4 151/8/4
f 150/5/4 152/5/4 151/8/4
f 152/5/4 145/2/4 151/8/4
f 150/5/5 148/4/5 153/9/5
f 148/4/5 147/4/5 153/9/5
f 147/4/5 152/5/5 153/9/5
f 152/5/5 150/5/5 153/9/5
f 144/1/6 145/2/6 154/3/6
f 145/2/6 152/5/6 154/3/6
f 152/5/6 147/4/6 154/3/6
f 147/4/6 144/1/6 154/3/6
g Cube_11_12
usemtl Default_Texture
v 42.35447 16.07176 26.58457
v 33.85447 16.07176 26.58457
v 38.10447 16.07176 25.48457
v 42.35447 16.07176 24.38457
v 33.85447 16.07176 24.38457
v 42.35447 16.57176 25.48457
v 42.35447 17.07176 24.38457
v 42.35447 17.07176 26.58457
v 38.10447 16.57176 26.58457
v 33.85447 17.07176 26.58457
v 33.85447 16.57176 25.48457
v 33.85447 17.07176 24.38457
v 38.10447 17.07176 25.48457
v 38.10447 16.57176 24.38457
f 155//1 156//1 157//1
f 158//1 155//1 157//1
f 159//1 158//1 157//1
f 156//1 159//1 157//1
f 155//2 158//2 160//2
f 158//2 161//2 160//2
f 161//2 162//2 160//2
f 162//2 155//2 160//2
f 156//3 155//3 163//3
f 155//3 162//3 163//3
f 162//3 164//3 163//3
f 164//3 156//3 163//3
f 159//4 156//4 165//4
f 156//4 164//4 165//4
f 164//4 166//4 165//4
f 166//4 159//4 165//4
f 164//5 162//5 167//5
f 162//5 161//5 167//5
f 161//5 166//5 167//5
f 166//5 164//5 167//5
f 158//6 159//6 168//6
f 159//6 166//6 168//6
f 166//6 161//6 168//6
f 161//6 158//6 168//6
g Cylinder_1_13
usemtl Default_Texture
v 33.85447 16.11576 25.77623
v 33.85447 15.92538 26.23585
v 33.85447 16.57538 26.23585
v 33.85447 16.57538 25.58585
v 33.85447 17.035 25.77623
v 33.85447 17.22538 26.23585
v 33.85447 17.035 26.69547
v 33.85447 16.57538 26.88585
v 33.85447 16.11576 26.69547
v 42.35447 15.92538 26.23585
v 42.35447 16.11576 25.77623
v 42.35447 16.57538 25.58585
v 42.35447 17.035 25.77623
v 42.35447 17.22538 26.23585
v 42.35447 17.035 26.69547
v 42.35447 16.57538 26.88585
v 42.35447 16.11576 26.69547
v 42.35447 16.57538 26.23585
vn 0.0 -0.70710677 -0.70710677
vn 0.0 0.70710677 -0.70710677
vn 0.0 0.70710677 0.70710677
vn 0.0 -0.70710677 0.70710677
f 169//4 170//4 171//4
f 172//4 169//4 171//4
f 173//4 172//4 171//4
f 174//4 173//4 171//4
f 175//4 174//4 171//4
f 176//4 175//4 171//4
f 177//4 176//4 171//4
f 170//4 177//4 171//4
f 178//1 170//1 169//7
f 179//7 169//7 172//6
f 180//6 172//6 173//8
f 181//8 173//8 174//5
f 182//5 174//5 175//9
f 183//9 175//9 176//3
f 184//3 176//3 177//10
f 185//10 177//10 170//1
f 178//1 169//7 179//7
f 179//7 172//6 180//6
f 180//6 173//8 181//8
f 181//8 174//5 182//5
f 182//5 175//9 183//9
f 183//9 176//3 184//3
f 184//3 177//10 185//10
f 185//10 170//1 178//1
f 186//2 178//2 179//2
f 186//2 179//2 180//2
f 186//2 180//2 181//2
f 186//2 181//2 182//2
f 186//2 182//2 183//2
f 186//2 183//2 184//2
f 186//2 184//2 185//2
f 186//2 185//2 178//2
g Cylinder_1_1_14
usemtl grios
v 21.13276 -3.58752 25.7292
v 20.94238 -3.58752 26.18882
v 21.59238 -3.58752 26.18882
v 21.59238 -3.58752 25.53882
v 22.052 -3.58752 25.7292
v 22.24238 -3.58752 26.18882
v 22.052 -3.58752 26.64844
v 21.59238 -3.58752 26.83882
v 21.13276 -3.58752 26.64844
v 20.94238 -12.08752 26.18882
v 21.13276 -12.08752 25.7292
v 21.59238 -12.08752 25.53882
v 22.052 -12.08752 25.7292
v 22.24238 -12.08752 26.18882
v 22.052 -12.08752 26.64844
v 21.59238 -12.08752 26.83882
v 21.13276 -12.08752 26.64844
v 21.59238 -12.08752 26.18882
vn -0.70710677 -0.0 -0.70710677
vn 0.70710677 0.0 -0.70710677
vn 0.70710677 0.0 0.70710677
vn -0.70710677 0.0 0.70710677
f 187//5 188//5 189//5
f 190//5 187//5 189//5
f 191//5 190//5 189//5
f 192//5 191//5 189//5
f 193//5 192//5 189//5
f 194//5 193//5 189//5
f 195//5 194//5 189//5
f 188//5 195//5 189//5
f 196//4 188//4 187//11
f 197//11 187//11 190//6
f 198//6 190//6 191//12
f 199//12 191//12 192//2
f 200//2 192//2 193//13
f 201//13 193//13 194//3
f 202//3 194//3 195//14
f 203//14 195//14 188//4
f 196//4 187//11 197//11
f 197//11 190//6 198//6
f 198//6 191//12 199//12
f 199//12 192//2 200//2
f 200//2 193//13 201//13
f 201//13 194//3 202//3
f 202//3 195//14 203//14
f 203//14 188//4 196//4
f 204//1 196//1 197//1
f 204//1 197//1 198//1
f 204//1 198//1 199//1
f 204//1 199//1 200//1
f 204//1 200//1 201//1
f 204//1 201//1 202//1
f 204//1 202//1 203//1
f 204//1 203//1 196//1
g Cube_11_1_15
usemtl grios
v 21.09197 -12.09092 26.53723
v 21.09197 -3.59092 26.53723
v 21.09197 -7.84092 25.43723
v 21.09197 -12.09092 24.33723
v 21.09197 -3.59092 24.33723
v 21.59197 -12.09092 25.43723
v 22.09197 -12.09092 24.33723
v 22.09197 -12.09092 26.53723
v 21.59197 -7.84092 26.53723
v 22.09197 -3.59092 26.53723
v 21.59197 -3.59092 25.43723
v 22.09197 -3.59092 24.33723
v 22.09197 -7.84092 25.43723
v 21.59197 -7.84092 24.33723
f 205//4 206//4 207//4
f 208//4 205//4 207//4
f 209//4 208//4 207//4
f 206//4 209//4 207//4
f 205//1 208//1 210//1
f 208//1 211//1 210//1
f 211//1 212//1 210//1
f 212//1 205//1 210//1
f 206//3 205//3 213//3
f 205//3 212//3 213//3
f 212//3 214//3 213//3
f 214//3 206//3 213//3
f 209//5 206//5 215//5
f 206//5 214//5 215//5
f 214//5 216//5 215//5
f 216//5 209//5 215//5
f 214//2 212//2 217//2
f 212//2 211//2 217//2
f 211//2 216//2 217//2
f 216//2 214//2 217//2
f 208//6 209//6 218//6
f 209//6 216//6 218//6
f 216//6 211//6 218//6
f 211//6 208//6 218//6
g Cube_8_1_16
usemtl BoisClair
v 57.27632 -29.89615 24.74448
v 17.77632 -29.89615 24.74448
v 37.52632 -29.89615 4.04448
v 57.27632 -29.89615 -16.65552
v 17.77632 -29.89615 -16.65552
v 57.27632 -29.04615 4.04448
v 57.27632 -28.19615 -16.65552
v 57.27632 -28.19615 24.74448
v 37.52632 -29.04615 24.74448
v 17.77632 -28.19615 24.74448
v 17.77632 -29.04615 4.04448
v 17.77632 -28.19615 -16.65552
v 37.52632 -28.19615 4.04448
v 37.52632 -29.04615 -16.65552
f 219/1/1 220/2/1 221/3/1
f 222/4/1 219/1/1 221/3/1
f 223/5/1 222/4/1 221/3/1
f 220/2/1 223/5/1 221/3/1
f 219/1/2 222/4/2 224/6/2
f 222/4/2 225/4/2 224/6/2
f 225/4/2 226/1/2 224/6/2
f 226/1/2 219/1/2 224/6/2
f 220/2/3 219/1/3 227/7/3
f 219/1/3 226/1/3 227/7/3
f 226/1/3 228/2/3 227/7/3
f 228/2/3 220/2/3 227/7/3
f 223/5/4 220/2/4 229/8/4
f 220/2/4 228/2/4 229/8/4
f 228/2/4 230/5/4 229/8/4
f 230/5/4 223/5/4 229/8/4
f 228/2/5 226/1/5 231/3/5
f 226/1/5 225/4/5 231/3/5
f 225/4/5 230/5/5 231/3/5
f 230/5/5 228/2/5 231/3/5
f 222/4/6 223/5/6 232/9/6
f 223/5/6 230/5/6 232/9/6
f 230/5/6 225/4/6 232/9/6
f 225/4/6 222/4/6 232/9/6

View file

@ -0,0 +1,22 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://03noaqhr8400"
path="res://.godot/imported/bureau3.obj-8e6d389a70ff4362316c4a82f70dff62.mesh"
[deps]
files=["res://.godot/imported/bureau3.obj-8e6d389a70ff4362316c4a82f70dff62.mesh"]
source_file="res://models/bureau3/bureau3.obj"
dest_files=["res://.godot/imported/bureau3.obj-8e6d389a70ff4362316c4a82f70dff62.mesh", "res://.godot/imported/bureau3.obj-8e6d389a70ff4362316c4a82f70dff62.mesh"]
[params]
generate_tangents=true
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
optimize_mesh=true
force_disable_mesh_compression=false

View file

@ -1,6 +1,7 @@
[gd_scene load_steps=7 format=3 uid="uid://dc0cngrxpqgyh"]
[gd_scene load_steps=8 format=3 uid="uid://dc0cngrxpqgyh"]
[ext_resource type="PackedScene" uid="uid://b78y8nhrad6ag" path="res://scenes/Player.tscn" id="1_r5ocp"]
[ext_resource type="ArrayMesh" uid="uid://03noaqhr8400" path="res://models/bureau3/bureau3.obj" id="2_ukmp7"]
[sub_resource type="ProceduralSkyMaterial" id="ProceduralSkyMaterial_uwb5b"]
sky_horizon_color = Color(0.64625, 0.65575, 0.67075, 1)
@ -39,4 +40,8 @@ mesh = SubResource("PlaneMesh_vfc5y")
shape = SubResource("ConcavePolygonShape3D_ibbj3")
[node name="Player" parent="." instance=ExtResource("1_r5ocp")]
transform = Transform3D(1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 1.1, 0)
transform = Transform3D(1, 0, 0, 0, 1, 0, 0, 0, 1, 0, 1.2, 0)
[node name="Bureau3" type="MeshInstance3D" parent="."]
transform = Transform3D(0.015, 0, 0, 0, 0.015, 0, 0, 0, 0.015, -0.693947, 0.545501, -4.30502)
mesh = ExtResource("2_ukmp7")