Anri/AdBlockNot
Archived
1
0
Fork 0
This repository has been archived on 2024-01-28. You can view files and clone it, but cannot push or open issues or pull requests.
AdBlockNot/models/tv/tvUnit.obj
2024-01-28 16:25:02 +01:00

435 lines
9.3 KiB
Text

# wallUplight.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g TV
v -0.300127 0.338271 0.225489
v -0.300127 0.668443 0.225489
v 0.299627 0.338271 0.225489
v 0.299627 0.668443 0.225489
v -0.300127 0.338271 0.239751
v -0.300127 0.668443 0.239751
v 0.299627 0.668443 0.239751
v 0.299627 0.338271 0.239751
v -0.238386 0.237598 -0.238835
v -0.225175 0.225331 -0.238728
v -0.240005 0.2179 -0.230133
v -0.251025 0.225385 -0.230243
v -0.234216 0.233699 -0.23901
v -0.243936 0.233719 -0.237261
v -0.241741 0.227717 -0.237359
v -0.229892 0.221693 -0.237186
v -0.22938 0.229209 -0.23897
v -0.237039 0.223695 -0.237332
v -0.245365 0.21901 -0.230389
v -0.235288 0.218989 -0.234059
v -0.242398 0.220279 -0.234448
v -0.248546 0.229264 -0.234127
v -0.249342 0.221711 -0.230429
v -0.2468 0.2237 -0.234469
v -0.244269 0.528074 -0.214483
v -0.232547 0.519561 -0.231437
v -0.21056 0.508071 -0.239427
v -0.238386 0.502234 -0.238835
v -0.251025 0.510647 -0.230243
v -0.240611 0.525661 -0.220033
v -0.248065 0.523344 -0.220078
v -0.244237 0.519836 -0.227402
v -0.225573 0.516462 -0.23482
v -0.236321 0.522545 -0.226238
v -0.236219 0.517527 -0.232387
v -0.219406 0.506249 -0.239539
v -0.217533 0.512261 -0.237742
v -0.230538 0.511765 -0.237134
v -0.24394 0.504908 -0.237259
v -0.22959 0.504112 -0.239323
v -0.239569 0.509234 -0.236958
v -0.250534 0.516976 -0.225837
v -0.248543 0.507972 -0.234129
v -0.246911 0.513735 -0.232152
v 0.238844 0.237598 -0.238835
v 0.251482 0.225385 -0.230243
v 0.240462 0.2179 -0.230133
v 0.225633 0.225331 -0.238728
v 0.244394 0.233719 -0.237261
v 0.234673 0.233699 -0.23901
v 0.242199 0.227717 -0.237359
v 0.2498 0.221711 -0.230429
v 0.249003 0.229264 -0.234127
v 0.247257 0.2237 -0.234469
v 0.235745 0.218989 -0.234059
v 0.245823 0.21901 -0.230389
v 0.242855 0.220279 -0.234448
v 0.229838 0.229209 -0.23897
v 0.23035 0.221693 -0.237186
v 0.237497 0.223695 -0.237332
v 0.211017 0.508071 -0.239427
v 0.233004 0.519561 -0.231437
v 0.244726 0.528074 -0.214483
v 0.251482 0.510647 -0.230243
v 0.238844 0.502234 -0.238835
v 0.217991 0.512261 -0.237742
v 0.219863 0.506249 -0.239539
v 0.230995 0.511765 -0.237134
v 0.236779 0.522545 -0.226238
v 0.226031 0.516462 -0.23482
v 0.236676 0.517527 -0.232387
v 0.248522 0.523344 -0.220078
v 0.241069 0.525661 -0.220033
v 0.244695 0.519836 -0.227402
v 0.249001 0.507972 -0.234129
v 0.250991 0.516976 -0.225837
v 0.247369 0.513735 -0.232152
v 0.230047 0.504112 -0.239323
v 0.244398 0.504908 -0.237259
v 0.240027 0.509234 -0.236958
v 0.000229 0.732461 0.110079
v 0.014203 0.728647 0.098982
v 0.000229 0.722093 0.08509
v -0.013745 0.728647 0.098982
v 0.00478 0.731897 0.106397
v -0.004323 0.731897 0.106397
v 0.000229 0.731249 0.103048
v 0.009831 0.726856 0.094402
v 0.009891 0.730502 0.102339
v 0.005008 0.72954 0.098983
v -0.00426 0.724457 0.089318
v 0.004717 0.724457 0.089318
v 0.000229 0.727516 0.094593
v -0.009433 0.730502 0.102339
v -0.009374 0.726856 0.094402
v -0.004551 0.72954 0.098983
v -0.016532 0.410638 -0.257657
v 0.000229 0.421044 -0.257309
v 0.016989 0.410638 -0.257657
v 0.000229 0.40114 -0.25785
v -0.011243 0.413965 -0.257847
v -0.011236 0.407617 -0.257926
v -0.005452 0.411243 -0.258192
v 0.005567 0.417774 -0.257719
v -0.00511 0.417774 -0.257719
v 0.000229 0.414673 -0.258121
v 0.011693 0.407617 -0.257926
v 0.011701 0.413965 -0.257847
v 0.005909 0.411243 -0.258192
v -0.005102 0.40414 -0.257997
v 0.005559 0.40414 -0.257997
v 0.000229 0.407918 -0.258246
v -0.360946 0.226156 0.232076
v -0.349874 0.218671 0.231966
v -0.358051 0.227696 0.239751
v -0.359247 0.222483 0.23182
v -0.361127 0.22687 0.235925
v -0.35993 0.222774 0.235879
v -0.352205 0.219991 0.235756
v -0.355251 0.219781 0.23178
v -0.357132 0.220626 0.235759
v -0.360033 0.227429 0.238706
v -0.355165 0.223251 0.238584
v -0.358585 0.222996 0.237955
v -0.358051 0.727982 0.239751
v -0.319238 0.732812 0.231966
v -0.349232 0.729016 0.226982
v -0.360947 0.721081 0.232076
v -0.348656 0.730313 0.238646
v -0.360031 0.726788 0.238708
v -0.354508 0.729615 0.237712
v -0.328868 0.732254 0.230223
v -0.334463 0.732094 0.235809
v -0.34436 0.731486 0.23488
v -0.354614 0.727291 0.228008
v -0.339842 0.730865 0.228399
v -0.350985 0.729856 0.232241
v -0.361129 0.72427 0.235915
v -0.358872 0.724407 0.22986
v -0.358194 0.727699 0.234832
v 0.34969 0.729016 0.226982
v 0.319696 0.732812 0.231966
v 0.358436 0.727982 0.239751
v 0.361404 0.721081 0.232076
v 0.3403 0.730865 0.228399
v 0.355072 0.727291 0.228008
v 0.351439 0.729855 0.232241
v 0.334892 0.732094 0.235809
v 0.329326 0.732254 0.230223
v 0.344805 0.731485 0.23488
v 0.360451 0.726777 0.238707
v 0.349059 0.730313 0.238646
v 0.354942 0.729611 0.237711
v 0.35933 0.724407 0.22986
v 0.361575 0.72426 0.235915
v 0.358645 0.727695 0.234831
v 0.358436 0.227696 0.239751
v 0.350332 0.218671 0.231966
v 0.361404 0.226156 0.232076
v 0.355576 0.223251 0.238584
v 0.360453 0.227427 0.238705
v 0.35902 0.222995 0.237954
v 0.355709 0.219781 0.23178
v 0.352642 0.219991 0.235756
v 0.357579 0.220626 0.235759
v 0.361574 0.226867 0.235924
v 0.359704 0.222483 0.23182
v 0.360378 0.222773 0.235878
usemtl grey
s off
f 4 2 1 3
f 8 5 115 157
f 6 7 143 125
f 7 8 157 143
f 5 6 125 115
f 1 2 6 5
f 4 3 8 7
f 2 4 7 6
f 3 1 5 8
s 1
f 114 11 47 158
f 45 99 65
f 100 48 10
f 64 144 159 46
f 61 98 27
f 81 126 142
f 82 141 63
f 25 127 84
f 62 26 83
f 128 29 12 113
f 9 13 15 14
f 13 17 18 15
f 10 16 18 17
f 16 20 21 18
f 11 19 21 20
f 19 23 24 21
f 12 22 24 23
f 22 14 15 24
f 15 18 21 24
f 25 30 32 31
f 30 34 35 32
f 26 33 35 34
f 33 37 38 35
f 27 36 38 37
f 36 40 41 38
f 28 39 41 40
f 39 43 44 41
f 29 42 44 43
f 42 31 32 44
f 32 35 38 41 44
f 45 49 51 50
f 49 53 54 51
f 46 52 54 53
f 52 56 57 54
f 47 55 57 56
f 55 59 60 57
f 48 58 60 59
f 58 50 51 60
f 51 54 57 60
f 61 66 68 67
f 66 70 71 68
f 62 69 71 70
f 69 73 74 71
f 63 72 74 73
f 72 76 77 74
f 64 75 77 76
f 75 79 80 77
f 65 78 80 79
f 78 67 68 80
f 68 71 74 77 80
f 81 85 87 86
f 85 89 90 87
f 82 88 90 89
f 88 92 93 90
f 83 91 93 92
f 91 95 96 93
f 84 94 96 95
f 94 86 87 96
f 87 90 93 96
f 97 101 103 102
f 101 105 106 103
f 98 104 106 105
f 104 108 109 106
f 99 107 109 108
f 107 111 112 109
f 100 110 112 111
f 110 102 103 112
f 103 106 109 112
f 113 116 118 117
f 116 120 121 118
f 114 119 121 120
f 119 123 124 121
f 115 122 124 123
f 122 117 118 124
f 118 121 124
f 125 129 131 130
f 129 133 134 131
f 126 132 134 133
f 132 136 137 134
f 127 135 137 136
f 135 139 140 137
f 128 138 140 139
f 138 130 131 140
f 131 134 137 140
f 141 145 147 146
f 145 149 150 147
f 142 148 150 149
f 148 152 153 150
f 143 151 153 152
f 151 155 156 153
f 144 154 156 155
f 154 146 147 156
f 147 150 153 156
f 157 160 162 161
f 160 164 165 162
f 158 163 165 164
f 163 167 168 165
f 159 166 168 167
f 166 161 162 168
f 162 165 168
f 115 125 130 122
f 122 130 138 117
f 117 138 128 113
f 127 25 31 135
f 135 31 42 139
f 139 42 29 128
f 28 9 14 39
f 39 14 22 43
f 43 22 12 29
f 11 114 120 19
f 19 120 116 23
f 23 116 113 12
f 26 62 70 33
f 33 70 66 37
f 37 66 61 27
f 64 46 53 75
f 75 53 49 79
f 79 49 45 65
f 47 11 20 55
f 55 20 16 59
f 59 16 10 48
f 63 141 146 72
f 72 146 154 76
f 76 154 144 64
f 143 157 161 151
f 151 161 166 155
f 155 166 159 144
f 158 47 56 163
f 163 56 52 167
f 167 52 46 159
f 142 126 133 148
f 148 133 129 152
f 152 129 125 143
f 114 158 164 119
f 119 164 160 123
f 123 160 157 115
f 84 127 136 94
f 94 136 132 86
f 86 132 126 81
f 62 83 92 69
f 69 92 88 73
f 73 88 82 63
f 25 84 95 30
f 30 95 91 34
f 34 91 83 26
f 141 82 89 145
f 145 89 85 149
f 149 85 81 142
f 100 10 17 110
f 110 17 13 102
f 102 13 9 97
f 65 99 108 78
f 78 108 104 67
f 67 104 98 61
f 48 100 111 58
f 58 111 107 50
f 50 107 99 45
f 27 98 105 36
f 36 105 101 40
f 40 101 97 28
f 97 9 28
g Etagere
v 0.4825 -0.092 0.25
v -0.4825 -0.092 0.25
v 0.4825 -0.102 0.25
v -0.4825 -0.102 0.25
v 0.4825 -0.102 -0.25
v 0.4825 -0.092 -0.25
v -0.4825 -0.092 -0.25
v -0.4825 -0.102 -0.25
usemtl dkgrey
s off
f 176 172 170 175
f 174 173 176 175
f 170 172 171 169
f 169 174 175 170
f 172 176 173 171
f 171 173 174 169
g Montant_1
v -0.485 -0.2 0.25
v -0.485 -0.2 -0.25
v -0.475 -0.2 0.25
v -0.475 -0.2 -0.25
v -0.475 0.2 0.25
v -0.485 0.2 0.25
v -0.485 0.2 -0.25
v -0.475 0.2 -0.25
usemtl dkgrey
s off
f 178 180 179 177
f 184 180 178 183
f 184 183 182 181
f 182 177 179 181
f 183 178 177 182
f 184 181 179 180
g Etagere_2
v 0.4825 0.056 0.25
v -0.4825 0.056 0.25
v 0.4825 0.046 0.25
v -0.4825 0.046 0.25
v 0.4825 0.046 -0.25
v 0.4825 0.056 -0.25
v -0.4825 0.056 -0.25
v -0.4825 0.046 -0.25
usemtl dkgrey
s off
f 190 189 192 191
f 191 186 185 190
f 187 185 186 188
f 192 188 186 191
f 187 189 190 185
f 189 187 188 192
g Etagere_1
v 0.5 0.218 0.26
v -0.5 0.218 0.26
v 0.5 0.198 0.26
v -0.5 0.198 0.26
v 0.5 0.198 -0.26
v 0.5 0.218 -0.26
v -0.5 0.218 -0.26
v -0.5 0.198 -0.26
usemtl dkgrey
s off
f 197 195 196 200
f 195 197 198 193
f 193 198 199 194
f 194 196 195 193
f 198 197 200 199
f 200 196 194 199
g Montant
v 0.475 -0.2 0.25
v 0.475 -0.2 -0.25
v 0.485 -0.2 0.25
v 0.485 -0.2 -0.25
v 0.485 0.2 0.25
v 0.475 0.2 0.25
v 0.475 0.2 -0.25
v 0.485 0.2 -0.25
usemtl dkgrey
s off
f 201 203 205 206
f 204 202 207 208
f 201 202 204 203
f 202 201 206 207
f 207 206 205 208
f 203 204 208 205