Anri/AdBlockNot
Archived
1
0
Fork 0
This repository has been archived on 2024-01-28. You can view files and clone it, but cannot push or open issues or pull requests.
AdBlockNot/models/table/children_table.obj
2024-01-28 16:25:02 +01:00

267 lines
5.8 KiB
Text

# Blender v2.81 (sub 16) OBJ File: 'LATT_Children_s_table_w_2_chairs-sweethome3d.blend'
# www.blender.org
mtllib children_table.mtl
o table_Cube.002
v 0.723 21.411 -44.838
v 0.723 21.411 -0.731
v 0.723 21.801 -44.838
v 0.723 21.801 -0.731
v 59.877 21.411 -44.838
v 59.877 21.411 -0.731
v 59.877 21.801 -44.838
v 59.877 21.801 -0.731
v 59.822 15.881 -1.201
v 61.383 15.881 -1.201
v 59.822 22.381 -1.201
v 61.383 22.381 -1.201
v 59.822 15.881 -44.397
v 61.383 15.881 -44.397
v 59.822 22.381 -44.397
v 61.383 22.381 -44.397
v -0.778 15.881 -1.201
v 0.783 15.881 -1.201
v -0.778 22.381 -1.201
v 0.783 22.381 -1.201
v -0.778 15.881 -44.397
v 0.783 15.881 -44.397
v -0.778 22.381 -44.397
v 0.783 22.381 -44.397
v 1.211 15.881 -46.38
v 1.211 15.881 -44.82
v 1.211 22.381 -46.38
v 1.211 22.381 -44.82
v 59.388 15.881 -46.38
v 59.388 15.881 -44.82
v 59.388 22.381 -46.38
v 59.388 22.381 -44.82
v 1.211 15.881 -0.78
v 1.211 15.881 0.78
v 1.211 22.381 -0.78
v 1.211 22.381 0.78
v 59.388 15.881 -0.78
v 59.388 15.881 0.78
v 59.388 22.381 -0.78
v 59.388 22.381 0.78
v -1.2 -22.5 -44.4
v -1.2 22.5 -44.4
v -1.2 -22.5 -46.8
v -1.2 22.5 -46.8
v 1.2 -22.5 -44.4
v 1.2 22.5 -44.4
v 1.2 -22.5 -46.8
v 1.2 22.5 -46.8
v 59.4 -22.5 -44.4
v 59.4 22.5 -44.4
v 59.4 -22.5 -46.8
v 59.4 22.5 -46.8
v 61.8 -22.5 -44.4
v 61.8 22.5 -44.4
v 61.8 -22.5 -46.8
v 61.8 22.5 -46.8
v 59.4 -22.5 1.2
v 59.4 22.5 1.2
v 59.4 -22.5 -1.2
v 59.4 22.5 -1.2
v 61.8 -22.5 1.2
v 61.8 22.5 1.2
v 61.8 -22.5 -1.2
v 61.8 22.5 -1.2
v -1.2 -22.5 1.2
v -1.2 22.5 1.2
v -1.2 -22.5 -1.2
v -1.2 22.5 -1.2
v 1.2 -22.5 1.2
v 1.2 22.5 1.2
v 1.2 -22.5 -1.2
v 1.2 22.5 -1.2
vt -0.41577 0.04754
vt -0.24955 0.04754
vt -0.24955 0.0944
vt -0.41577 0.0944
vt 0.18618 0.18814
vt -0.41577 0.18814
vt -0.41577 0.14127
vt 0.18618 0.14127
vt -0.08332 0.0944
vt -0.08332 0.04754
vt 0.18618 0.0944
vt -0.41577 0.15409
vt -0.41577 0.05592
vt 0.18618 0.05592
vt 0.18618 0.15409
vt -0.41577 0.25227
vt 0.18618 0.25227
vt 0.20789 0.37467
vt 0.37411 0.37467
vt 0.37411 0.42154
vt 0.20789 0.42154
vt 0.80984 0.51527
vt 0.20789 0.51527
vt 0.20789 0.46841
vt 0.80984 0.46841
vt 0.54034 0.42154
vt 0.54034 0.37467
vt 0.80984 0.42154
vt 0.20789 0.8456
vt 0.20789 0.73167
vt 0.80984 0.73167
vt 0.80984 0.8456
vt 0.20789 0.95953
vt 0.80984 0.95953
vt 0.31498 -0.04088
vt 0.48121 -0.04088
vt 0.48121 0.00599
vt 0.31498 0.00599
vt 1.19412 0.09972
vt 0.31498 0.09972
vt 0.31498 0.05285
vt 1.19412 0.05285
vt 0.64744 0.00599
vt 0.64744 -0.04088
vt 1.19412 0.00599
vt 0.31498 0.15967
vt 0.31498 0.03703
vt 1.19412 0.03703
vt 1.19412 0.15967
vt 0.31498 0.28232
vt 1.19412 0.28232
vt 0 -0.80125
vt 0.16623 -0.80125
vt 0.16623 -0.75439
vt 0 -0.75439
vt 0.87914 -0.66065
vt 0 -0.66065
vt 0 -0.70752
vt 0.87914 -0.70752
vt 0.33246 -0.75439
vt 0.33246 -0.80125
vt 0.87914 -0.75439
vt 0 -0.14868
vt 0 -0.29736
vt 0.87914 -0.29736
vt 0.87914 -0.14868
vt 0 0
vt 0.87914 0
vt -0.282 0.47617
vt -0.282 0.41915
vt 0.48533 0.41915
vt 0.48533 0.47617
vt -0.282 0.36214
vt -0.282 0.30512
vt 0.48533 0.30512
vt 0.48533 0.36214
vt 0.48533 0.24811
vt -0.282 0.24811
vt -0.24108 0.1911
vt -0.24108 0.24811
vt -0.282 0.1911
vt -0.20015 0.1911
vt -0.20015 0.24811
vt 0.19874 0.21041
vt 0.19874 0.1534
vt 0.96607 0.1534
vt 0.96607 0.21041
vt 0.19874 0.09638
vt 0.19874 0.03937
vt 0.96607 0.03937
vt 0.96607 0.09638
vt 0.96607 -0.01764
vt 0.19874 -0.01764
vt 0.23966 -0.07466
vt 0.23966 -0.01764
vt 0.19874 -0.07466
vt 0.28059 -0.07466
vt 0.28059 -0.01764
vt 0.29008 0.50218
vt 0.29008 0.44517
vt 1.05741 0.44517
vt 1.05741 0.50218
vt 0.29008 0.38816
vt 0.29008 0.33114
vt 1.05741 0.33114
vt 1.05741 0.38816
vt 1.05741 0.27413
vt 0.29008 0.27413
vt 0.33101 0.21711
vt 0.33101 0.27413
vt 0.29008 0.21711
vt 0.37193 0.21711
vt 0.37193 0.27413
vt -0.01741 0.77236
vt -0.01741 0.71535
vt 0.74991 0.71535
vt 0.74991 0.77236
vt -0.01741 0.65833
vt -0.01741 0.60132
vt 0.74991 0.60132
vt 0.74991 0.65833
vt 0.74991 0.5443
vt -0.01741 0.5443
vt 0.02351 0.48729
vt 0.02351 0.5443
vt -0.01741 0.48729
vt 0.06443 0.48729
vt 0.06443 0.5443
vn 0 0 1
vn 0 1 0
vn 0 0 -1
vn 0 -1 0
vn -1 0 0
vn 1 0 0
usemtl Pine
s off
f 10/1/1 12/2/1 11/3/1 9/4/1
f 12/5/2 16/6/2 15/7/2 11/8/2
f 16/9/3 14/3/3 13/2/3 15/10/3
f 14/4/4 10/11/4 9/8/4 13/7/4
f 9/12/5 11/13/5 15/14/5 13/15/5
f 14/16/6 16/12/6 12/15/6 10/17/6
f 18/18/1 20/19/1 19/20/1 17/21/1
f 20/22/2 24/23/2 23/24/2 19/25/2
f 24/26/3 22/20/3 21/19/3 23/27/3
f 22/21/4 18/28/4 17/25/4 21/24/4
f 17/29/5 19/30/5 23/31/5 21/32/5
f 22/33/6 24/29/6 20/32/6 18/34/6
f 26/35/5 28/36/5 27/37/5 25/38/5
f 28/39/2 32/40/2 31/41/2 27/42/2
f 32/43/6 30/37/6 29/36/6 31/44/6
f 30/38/4 26/45/4 25/42/4 29/41/4
f 25/46/3 27/47/3 31/48/3 29/49/3
f 30/50/1 32/46/1 28/49/1 26/51/1
f 34/52/5 36/53/5 35/54/5 33/55/5
f 36/56/2 40/57/2 39/58/2 35/59/2
f 40/60/6 38/54/6 37/53/6 39/61/6
f 38/55/4 34/62/4 33/59/4 37/58/4
f 33/63/3 35/64/3 39/65/3 37/66/3
f 38/67/1 40/63/1 36/66/1 34/68/1
f 42/69/5 44/70/5 43/71/5 41/72/5
f 44/73/3 48/74/3 47/75/3 43/76/3
f 48/77/6 46/75/6 45/74/6 47/78/6
f 46/70/1 42/73/1 41/76/1 45/71/1
f 41/79/4 43/80/4 47/78/4 45/81/4
f 46/80/2 48/79/2 44/82/2 42/83/2
f 50/84/5 52/85/5 51/86/5 49/87/5
f 52/88/3 56/89/3 55/90/3 51/91/3
f 56/92/6 54/90/6 53/89/6 55/93/6
f 54/85/1 50/88/1 49/91/1 53/86/1
f 49/94/4 51/95/4 55/93/4 53/96/4
f 54/95/2 56/94/2 52/97/2 50/98/2
f 58/99/5 60/100/5 59/101/5 57/102/5
f 60/103/3 64/104/3 63/105/3 59/106/3
f 64/107/6 62/105/6 61/104/6 63/108/6
f 62/100/1 58/103/1 57/106/1 61/101/1
f 57/109/4 59/110/4 63/108/4 61/111/4
f 62/110/2 64/109/2 60/112/2 58/113/2
f 66/114/5 68/115/5 67/116/5 65/117/5
f 68/118/3 72/119/3 71/120/3 67/121/3
f 72/122/6 70/120/6 69/119/6 71/123/6
f 70/115/1 66/118/1 65/121/1 69/116/1
f 65/124/4 67/125/4 71/123/4 69/126/4
f 70/125/2 72/124/2 68/127/2 66/128/2
usemtl WhiteWood
f 2/67/5 4/67/5 3/67/5 1/67/5
f 4/67/2 8/67/2 7/67/2 3/67/2
f 8/67/6 6/67/6 5/67/6 7/67/6
f 6/67/4 2/67/4 1/67/4 5/67/4
f 1/67/3 3/67/3 7/67/3 5/67/3
f 6/67/1 8/67/1 4/67/1 2/67/1