2023-09-16T19:57:50Z - 2024-09-16T19:57:50Z

Overview

0 active pull requests
10 active issues
Excluding merges, 1 author has pushed 50 commits to main and 68 commits to all branches. On main, 11 files have changed and there have been 977 additions and 522 deletions.

10 releases published by 1 user

Published 0.10.0 cal7tor 0.10.0 2024-09-13 19:41:57 +02:00

Published 0.9.2 cal7tor 0.9.2 2024-01-30 20:23:36 +01:00

Published 0.9.1 cal7tor 0.9.1 2024-01-30 15:49:59 +01:00

Published 0.9.0 cal7tor 0.9.0 2024-01-30 14:24:55 +01:00

Published 0.8.0 cal7tor 0.8.0 2024-01-24 09:33:40 +01:00

Published 0.7.1 cal7tor 0.7.1 2024-01-22 22:18:12 +01:00

Published 0.7.0 cal7tor 0.7.0 2024-01-22 21:49:32 +01:00

Published 0.6.0 cal7tor 0.6.0 2024-01-01 14:31:05 +01:00

Published 0.5.1 2024-01-01 14:23:56 +01:00

Published 0.5.0 2024-01-01 14:19:08 +01:00

8 issues closed from 1 user

Closed #9 trim "M2" "M1" 2024-09-13 19:27:40 +02:00

Closed #10 optional shift for td/tp 2024-09-13 19:07:31 +02:00

Closed #8 start date chooser 2024-09-13 19:00:32 +02:00

Closed #6 Extra info 2024-01-30 14:25:15 +01:00

Closed #5 TD =? TP 2024-01-24 09:29:38 +01:00

Closed #4 fork reference 2024-01-23 10:07:46 +01:00

Closed #3 S2-2324 2024-01-22 21:49:56 +01:00

Closed #2 todo 2023-12-11 09:09:59 +01:00

2 issues created by 1 user

Opened #7 fix regex 2024-08-25 12:36:05 +02:00

Opened #11 Ask users start & end date of all semesters 2024-09-13 22:20:37 +02:00